Cardsoon vs SpaceTrade: Which Should You Trade With?
Score by dimension
| Dimension | Cardsoon | SpaceTrade |
|---|---|---|
| Gift card rates | 9.1 / 10Cardsoon wins | 8.6 / 10 |
| Payout speed | 9.0 / 10Cardsoon wins | 7.5 / 10 |
| Trade experience | 8.0 / 10 | 8.0 / 10 |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | N/A | 8.0 / 10SpaceTrade wins |
| Product quality | 6.5 / 10 | 8.0 / 10SpaceTrade wins |
| Other features | 3.0 / 10 | 8.6 / 10SpaceTrade wins |
| Security & trust | 4.0 / 10 | 8.0 / 10SpaceTrade wins |
| Reputation | 5.0 / 10 | 8.0 / 10SpaceTrade wins |
| App reviews | 9.1 / 10 | 9.2 / 10SpaceTrade wins |
| Overall | 6.9 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | Cardsoon | SpaceTrade |
|---|---|---|
| Rate received (latest test) | Cardsoon processed our $20 US Razer Gold e-code at ₦1,149.80 per dollar and paid ₦22,996. The separate bank withdrawal took 2 minutes. | SpaceTrade applied ₦1,130 per dollar to our $20 US Razer Gold e-code, producing ₦22,600. A ₦100 withdrawal fee was charged, so ₦22,500 reached the bank. |
| Tested payout time (latest test) | 2 minutes | 8 minutes |
| Bank withdrawal time (latest test) | 2 minutes | 1 minute |
| Support first response | 3 minutes | 2 minutes |
| KYC time | Not tested | 2 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, Footlocker, GameStop, Google Play, PlayStation, Razer Gold, Roblox, Sephora, Steam, Vanilla, Xbox | AMEX, Apple / iTunes, Footlocker, PlayStation, Razer Gold, Sephora, Steam |
| KYC requirements | Cardsoon did not require completed identity verification during our test. A BVN field was listed, but it was not completed and did not prevent the trade. | SpaceTrade requested BVN or NIN for Level 2 and a selfie with a government-issued ID for Level 3. Approval took about 30 seconds for Level 2 and one minute for Level 3. |
| Fee structure | No trading or bank-payment deduction was recorded. | The $20 card produced ₦22,600 at ₦1,130 per dollar. A ₦100 withdrawal fee reduced the bank payment to ₦22,500. |
Frequently asked questions
Is Cardsoon or SpaceTrade better overall?
SpaceTrade is better overall. It scores 8.2 out of 10 against 6.9 for Cardsoon, based on our own trades on both platforms.
Which gives a better gift card rate, Cardsoon or SpaceTrade?
Cardsoon rated better on the card we traded. Our gift card rates score is 9.1 for Cardsoon and 8.6 for SpaceTrade. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Cardsoon or SpaceTrade?
Cardsoon paid out faster in our test: 2 minutes to complete the trade against 8 minutes on SpaceTrade. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Cardsoon or SpaceTrade?
SpaceTrade replied first. Support took 2 minutes to answer at SpaceTrade and 3 minutes at Cardsoon when we contacted them during testing.

