CardKing vs Cardsoon: Which Should You Trade With?
Score by dimension
| Dimension | CardKing | Cardsoon |
|---|---|---|
| Gift card rates | 6.9 / 10 | 9.1 / 10Cardsoon wins |
| Payout speed | 9.0 / 10 | 9.0 / 10 |
| Trade experience | 7.0 / 10 | 8.0 / 10Cardsoon wins |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | N/A | N/A |
| Product quality | 8.0 / 10CardKing wins | 6.5 / 10 |
| Other features | 7.5 / 10CardKing wins | 3.0 / 10 |
| Security & trust | 8.0 / 10CardKing wins | 4.0 / 10 |
| Reputation | 7.9 / 10CardKing wins | 5.0 / 10 |
| App reviews | 9.0 / 10 | 9.1 / 10Cardsoon wins |
| Overall | 7.9 / 10 | 6.9 / 10 |
Side-by-side facts
| Detail | CardKing | Cardsoon |
|---|---|---|
| Rate received (latest test) | CardKing’s rate page displayed ₦1,153.23 per dollar and stated that physical cards and e-codes had the same rate. That would give an expected payout of ₦11,532.30 for our $10 card. The completed trade paid ₦8,520, equal to ₦852 per dollar. We therefore received ₦3,012.30 less than the payout calculated from the displayed rate. | Cardsoon processed our $20 US Razer Gold e-code at ₦1,149.80 per dollar and paid ₦22,996. The separate bank withdrawal took 2 minutes. |
| Tested payout time (latest test) | 2 minutes | 2 minutes |
| Bank withdrawal time (latest test) | 1 minute | 2 minutes |
| Support first response | 2 minutes | 3 minutes |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, Apple / iTunes, PlayStation, Razer Gold, Sephora, Steam, Vanilla | Amazon, AMEX, Apple / iTunes, Footlocker, GameStop, Google Play, PlayStation, Razer Gold, Roblox, Sephora, Steam, Vanilla, Xbox |
| KYC requirements | CardKing did not request identity verification during our test. The account was created using an email address and password. | Cardsoon did not require completed identity verification during our test. A BVN field was listed, but it was not completed and did not prevent the trade. |
| Fee structure | No trading or withdrawal fee was recorded. | No trading or bank-payment deduction was recorded. |
Frequently asked questions
Is CardKing or Cardsoon better overall?
CardKing is better overall. It scores 7.9 out of 10 against 6.9 for Cardsoon, based on our own trades on both platforms.
Which gives a better gift card rate, CardKing or Cardsoon?
Cardsoon rated better on the card we traded. Our gift card rates score is 6.9 for CardKing and 9.1 for Cardsoon. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which has faster customer support, CardKing or Cardsoon?
CardKing replied first. Support took 2 minutes to answer at CardKing and 3 minutes at Cardsoon when we contacted them during testing.

