SpaceTrade vs TradeCard: Which Should You Trade With?
Score by dimension
| Dimension | SpaceTrade | TradeCard |
|---|---|---|
| Gift card rates | 8.6 / 10 | 8.7 / 10TradeCard wins |
| Payout speed | 7.5 / 10 | 9.5 / 10TradeCard wins |
| Trade experience | 8.0 / 10 | 8.0 / 10 |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | 8.0 / 10SpaceTrade wins | N/A |
| Product quality | 8.0 / 10SpaceTrade wins | 7.9 / 10 |
| Other features | 8.6 / 10SpaceTrade wins | 8.0 / 10 |
| Security & trust | 8.0 / 10SpaceTrade wins | 7.5 / 10 |
| Reputation | 8.0 / 10SpaceTrade wins | 7.5 / 10 |
| App reviews | 9.2 / 10SpaceTrade wins | 8.9 / 10 |
| Overall | 8.2 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | SpaceTrade | TradeCard |
|---|---|---|
| Rate received (latest test) | SpaceTrade applied ₦1,130 per dollar to our $20 US Razer Gold e-code, producing ₦22,600. A ₦100 withdrawal fee was charged, so ₦22,500 reached the bank. | TradeCard paid ₦22,750.96 for our $20 US Razer Gold e-code, equal to about ₦1,137.55 per dollar. No trading or withdrawal fee was recorded. |
| Tested payout time (latest test) | 8 minutes | 1 minute |
| Bank withdrawal time (latest test) | 1 minute | 2 minutes |
| Support first response | 2 minutes | 5 minutes |
| KYC time | 2 minutes | Not tested |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | AMEX, Apple / iTunes, Footlocker, PlayStation, Razer Gold, Sephora, Steam | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, PlayStation, Razer Gold, Roblox, Steam, Xbox |
| KYC requirements | SpaceTrade requested BVN or NIN for Level 2 and a selfie with a government-issued ID for Level 3. Approval took about 30 seconds for Level 2 and one minute for Level 3. | TradeCard did not request identity verification during our test. The account was created using an email address and password. |
| Fee structure | The $20 card produced ₦22,600 at ₦1,130 per dollar. A ₦100 withdrawal fee reduced the bank payment to ₦22,500. | No trading or withdrawal fee was recorded. |
Frequently asked questions
Is SpaceTrade or TradeCard better overall?
They are level. Both SpaceTrade and TradeCard score 8.2 out of 10 in our latest tests, so the choice comes down to the individual dimensions in the table above.
Which gives a better gift card rate, SpaceTrade or TradeCard?
There is no meaningful difference. Our gift card rates score is 8.6 for SpaceTrade and 8.7 for TradeCard, so compare the live rate for your specific card before trading.
Which pays out faster, SpaceTrade or TradeCard?
TradeCard paid out faster in our test: 1 minute to complete the trade against 8 minutes on SpaceTrade. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, SpaceTrade or TradeCard?
SpaceTrade replied first. Support took 2 minutes to answer at SpaceTrade and 5 minutes at TradeCard when we contacted them during testing.

