Sogo vs SpaceTrade: Which Should You Trade With?
Score by dimension
| Dimension | Sogo | SpaceTrade |
|---|---|---|
| Gift card rates | 7.0 / 10 | 8.6 / 10SpaceTrade wins |
| Payout speed | 5.5 / 10 | 7.5 / 10SpaceTrade wins |
| Trade experience | 7.5 / 10 | 8.0 / 10SpaceTrade wins |
| Support & disputes | 6.0 / 10 | 8.0 / 10SpaceTrade wins |
| KYC & onboarding | 8.5 / 10Sogo wins | 8.0 / 10 |
| Product quality | 8.5 / 10Sogo wins | 8.0 / 10 |
| Other features | 8.5 / 10 | 8.6 / 10SpaceTrade wins |
| Security & trust | 8.5 / 10Sogo wins | 8.0 / 10 |
| Reputation | 8.0 / 10 | 8.0 / 10 |
| App reviews | 8.9 / 10 | 9.2 / 10SpaceTrade wins |
| Overall | 7.7 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | Sogo | SpaceTrade |
|---|---|---|
| Rate received (latest test) | Sogo paid ₦950 per dollar for our $20 US Razer Gold e-code, producing ₦19,000. A ₦100 withdrawal fee reduced the final bank amount to ₦18,900. | SpaceTrade applied ₦1,130 per dollar to our $20 US Razer Gold e-code, producing ₦22,600. A ₦100 withdrawal fee was charged, so ₦22,500 reached the bank. |
| Tested payout time (latest test) | 21 minutes | 8 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 15 minutes | 2 minutes |
| KYC time | 5 minutes | 2 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla | AMEX, Apple / iTunes, Footlocker, PlayStation, Razer Gold, Sephora, Steam |
| KYC requirements | Sogo requested a BVN and selfie. The full process took about five minutes, and approval arrived in about one minute. | SpaceTrade requested BVN or NIN for Level 2 and a selfie with a government-issued ID for Level 3. Approval took about 30 seconds for Level 2 and one minute for Level 3. |
| Fee structure | The $20 trade produced ₦19,000. A ₦100 withdrawal fee reduced the bank payment to ₦18,900. | The $20 card produced ₦22,600 at ₦1,130 per dollar. A ₦100 withdrawal fee reduced the bank payment to ₦22,500. |
Frequently asked questions
Is Sogo or SpaceTrade better overall?
SpaceTrade is better overall. It scores 8.2 out of 10 against 7.7 for Sogo, based on our own trades on both platforms.
Which gives a better gift card rate, Sogo or SpaceTrade?
SpaceTrade rated better on the card we traded. Our gift card rates score is 7.0 for Sogo and 8.6 for SpaceTrade. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Sogo or SpaceTrade?
SpaceTrade paid out faster in our test: 8 minutes to complete the trade against 21 minutes on Sogo. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Sogo or SpaceTrade?
SpaceTrade replied first. Support took 2 minutes to answer at SpaceTrade and 15 minutes at Sogo when we contacted them during testing.
Is verification quicker on Sogo or SpaceTrade?
SpaceTrade verified us more quickly, taking 2 minutes against 5 minutes on Sogo.

