Sekiapp vs SpaceTrade: Which Should You Trade With?
Score by dimension
| Dimension | Sekiapp | SpaceTrade |
|---|---|---|
| Gift card rates | 8.8 / 10Sekiapp wins | 8.6 / 10 |
| Payout speed | 7.5 / 10 | 7.5 / 10 |
| Trade experience | 8.0 / 10 | 8.0 / 10 |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | 8.9 / 10Sekiapp wins | 8.0 / 10 |
| Product quality | 8.0 / 10 | 8.0 / 10 |
| Other features | 9.0 / 10Sekiapp wins | 8.6 / 10 |
| Security & trust | 8.0 / 10 | 8.0 / 10 |
| Reputation | 8.0 / 10 | 8.0 / 10 |
| App reviews | 9.1 / 10 | 9.2 / 10SpaceTrade wins |
| Overall | 8.3 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | Sekiapp | SpaceTrade |
|---|---|---|
| Rate received (latest test) | Sekiapp displayed ₦1,140 per dollar for our $20 US Razer Gold e-code. The trade value was ₦22,800. A ₦100 transaction fee and ₦50 VAT reduced the bank payment to ₦22,650. | SpaceTrade applied ₦1,130 per dollar to our $20 US Razer Gold e-code, producing ₦22,600. A ₦100 withdrawal fee was charged, so ₦22,500 reached the bank. |
| Tested payout time (latest test) | 6 minutes | 8 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 3 minutes | 2 minutes |
| KYC time | 1 minute | 2 minutes |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Razer Gold, Steam, Vanilla | AMEX, Apple / iTunes, Footlocker, PlayStation, Razer Gold, Sephora, Steam |
| KYC requirements | Sekiapp requested a name, date of birth, BVN and selfie before the dashboard was available. The process was approved in about 30 seconds. | SpaceTrade requested BVN or NIN for Level 2 and a selfie with a government-issued ID for Level 3. Approval took about 30 seconds for Level 2 and one minute for Level 3. |
| Fee structure | The $20 trade produced ₦22,800. A ₦100 transaction fee and ₦50 VAT were deducted, leaving ₦22,650. | The $20 card produced ₦22,600 at ₦1,130 per dollar. A ₦100 withdrawal fee reduced the bank payment to ₦22,500. |
Frequently asked questions
Is Sekiapp or SpaceTrade better overall?
Sekiapp is better overall. It scores 8.3 out of 10 against 8.2 for SpaceTrade, based on our own trades on both platforms.
Which gives a better gift card rate, Sekiapp or SpaceTrade?
There is no meaningful difference. Our gift card rates score is 8.8 for Sekiapp and 8.6 for SpaceTrade, so compare the live rate for your specific card before trading.
Which pays out faster, Sekiapp or SpaceTrade?
Sekiapp paid out faster in our test: 6 minutes to complete the trade against 8 minutes on SpaceTrade. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Sekiapp or SpaceTrade?
SpaceTrade replied first. Support took 2 minutes to answer at SpaceTrade and 3 minutes at Sekiapp when we contacted them during testing.
Is verification quicker on Sekiapp or SpaceTrade?
Sekiapp verified us more quickly, taking 1 minute against 2 minutes on SpaceTrade.

