Migo vs SpaceTrade: Which Should You Trade With?
Score by dimension
| Dimension | Migo | SpaceTrade |
|---|---|---|
| Gift card rates | 9.3 / 10Migo wins | 8.6 / 10 |
| Payout speed | 8.5 / 10Migo wins | 7.5 / 10 |
| Trade experience | 8.5 / 10Migo wins | 8.0 / 10 |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | N/A | 8.0 / 10SpaceTrade wins |
| Product quality | 9.5 / 10Migo wins | 8.0 / 10 |
| Other features | 3.0 / 10 | 8.6 / 10SpaceTrade wins |
| Security & trust | 5.0 / 10 | 8.0 / 10SpaceTrade wins |
| Reputation | 5.0 / 10 | 8.0 / 10SpaceTrade wins |
| App reviews | 9.4 / 10Migo wins | 9.2 / 10 |
| Overall | 7.4 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | Migo | SpaceTrade |
|---|---|---|
| Rate received (latest test) | Migo displayed a rate of ₦1,155 per dollar for our $10 US Razer Gold e-code. The expected payout and final bank amount were both ₦11,550. No fee was recorded. | SpaceTrade applied ₦1,130 per dollar to our $20 US Razer Gold e-code, producing ₦22,600. A ₦100 withdrawal fee was charged, so ₦22,500 reached the bank. |
| Tested payout time (latest test) | 3 minutes | 8 minutes |
| Bank withdrawal time (latest test) | 3 minutes | 1 minute |
| Support first response | 5 minutes | 2 minutes |
| KYC time | Not tested | 2 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, Apple / iTunes, eBay, Google Play, PlayStation, Razer Gold, Sephora, Steam, Xbox | AMEX, Apple / iTunes, Footlocker, PlayStation, Razer Gold, Sephora, Steam |
| KYC requirements | Migo did not request identity verification during our test. The account was created using an email address, phone number, username and password. | SpaceTrade requested BVN or NIN for Level 2 and a selfie with a government-issued ID for Level 3. Approval took about 30 seconds for Level 2 and one minute for Level 3. |
| Fee structure | No trading or withdrawal fee was recorded during our test. | The $20 card produced ₦22,600 at ₦1,130 per dollar. A ₦100 withdrawal fee reduced the bank payment to ₦22,500. |
Frequently asked questions
Is Migo or SpaceTrade better overall?
SpaceTrade is better overall. It scores 8.2 out of 10 against 7.4 for Migo, based on our own trades on both platforms.
Which gives a better gift card rate, Migo or SpaceTrade?
Migo rated better on the card we traded. Our gift card rates score is 9.3 for Migo and 8.6 for SpaceTrade. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Migo or SpaceTrade?
Migo paid out faster in our test: 3 minutes to complete the trade against 8 minutes on SpaceTrade. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Migo or SpaceTrade?
SpaceTrade replied first. Support took 2 minutes to answer at SpaceTrade and 5 minutes at Migo when we contacted them during testing.

