GiftCardsToNaira vs SpaceTrade: Which Should You Trade With?
Score by dimension
| Dimension | GiftCardsToNaira | SpaceTrade |
|---|---|---|
| Gift card rates | 7.9 / 10 | 8.6 / 10SpaceTrade wins |
| Payout speed | 7.5 / 10 | 7.5 / 10 |
| Trade experience | 7.0 / 10 | 8.0 / 10SpaceTrade wins |
| Support & disputes | 7.0 / 10 | 8.0 / 10SpaceTrade wins |
| KYC & onboarding | N/A | 8.0 / 10SpaceTrade wins |
| Product quality | 6.0 / 10 | 8.0 / 10SpaceTrade wins |
| Other features | 2.5 / 10 | 8.6 / 10SpaceTrade wins |
| Security & trust | 5.0 / 10 | 8.0 / 10SpaceTrade wins |
| Reputation | 5.0 / 10 | 8.0 / 10SpaceTrade wins |
| App reviews | 8.9 / 10 | 9.2 / 10SpaceTrade wins |
| Overall | 6.3 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | GiftCardsToNaira | SpaceTrade |
|---|---|---|
| Rate received (latest test) | GiftCardsToNaira processed our $50 US Razer Gold e-code at ₦1,110 per dollar and paid ₦55,500. The separate bank withdrawal took 7 minutes. | SpaceTrade applied ₦1,130 per dollar to our $20 US Razer Gold e-code, producing ₦22,600. A ₦100 withdrawal fee was charged, so ₦22,500 reached the bank. |
| Tested payout time (latest test) | 7 minutes | 8 minutes |
| Bank withdrawal time (latest test) | 7 minutes | 1 minute |
| Support first response | 3 minutes | 2 minutes |
| KYC time | Not tested | 2 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Vanilla, Xbox | AMEX, Apple / iTunes, Footlocker, PlayStation, Razer Gold, Sephora, Steam |
| KYC requirements | GiftCardsToNaira did not request identity verification during our test. The account was created using a full name, email address, phone number, username and password. | SpaceTrade requested BVN or NIN for Level 2 and a selfie with a government-issued ID for Level 3. Approval took about 30 seconds for Level 2 and one minute for Level 3. |
| Fee structure | No trading or bank-payment deduction was recorded. | The $20 card produced ₦22,600 at ₦1,130 per dollar. A ₦100 withdrawal fee reduced the bank payment to ₦22,500. |
Frequently asked questions
Is GiftCardsToNaira or SpaceTrade better overall?
SpaceTrade is better overall. It scores 8.2 out of 10 against 6.3 for GiftCardsToNaira, based on our own trades on both platforms.
Which gives a better gift card rate, GiftCardsToNaira or SpaceTrade?
SpaceTrade rated better on the card we traded. Our gift card rates score is 7.9 for GiftCardsToNaira and 8.6 for SpaceTrade. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, GiftCardsToNaira or SpaceTrade?
GiftCardsToNaira paid out faster in our test: 7 minutes to complete the trade against 8 minutes on SpaceTrade. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, GiftCardsToNaira or SpaceTrade?
SpaceTrade replied first. Support took 2 minutes to answer at SpaceTrade and 3 minutes at GiftCardsToNaira when we contacted them during testing.

