Cardsoon vs Sekiapp: Which Should You Trade With?
Score by dimension
| Dimension | Cardsoon | Sekiapp |
|---|---|---|
| Gift card rates | 9.1 / 10Cardsoon wins | 8.8 / 10 |
| Payout speed | 9.0 / 10Cardsoon wins | 7.5 / 10 |
| Trade experience | 8.0 / 10 | 8.0 / 10 |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | N/A | 8.9 / 10Sekiapp wins |
| Product quality | 6.5 / 10 | 8.0 / 10Sekiapp wins |
| Other features | 3.0 / 10 | 9.0 / 10Sekiapp wins |
| Security & trust | 4.0 / 10 | 8.0 / 10Sekiapp wins |
| Reputation | 5.0 / 10 | 8.0 / 10Sekiapp wins |
| App reviews | 9.1 / 10 | 9.1 / 10 |
| Overall | 6.9 / 10 | 8.3 / 10 |
Side-by-side facts
| Detail | Cardsoon | Sekiapp |
|---|---|---|
| Rate received (latest test) | Cardsoon processed our $20 US Razer Gold e-code at ₦1,149.80 per dollar and paid ₦22,996. The separate bank withdrawal took 2 minutes. | Sekiapp displayed ₦1,140 per dollar for our $20 US Razer Gold e-code. The trade value was ₦22,800. A ₦100 transaction fee and ₦50 VAT reduced the bank payment to ₦22,650. |
| Tested payout time (latest test) | 2 minutes | 6 minutes |
| Bank withdrawal time (latest test) | 2 minutes | 1 minute |
| Support first response | 3 minutes | 3 minutes |
| KYC time | Not tested | 1 minute |
| Payout methods | Bank transfer | Bank transfer, Cryptocurrency |
| Gift card types | Amazon, AMEX, Apple / iTunes, Footlocker, GameStop, Google Play, PlayStation, Razer Gold, Roblox, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Razer Gold, Steam, Vanilla |
| KYC requirements | Cardsoon did not require completed identity verification during our test. A BVN field was listed, but it was not completed and did not prevent the trade. | Sekiapp requested a name, date of birth, BVN and selfie before the dashboard was available. The process was approved in about 30 seconds. |
| Fee structure | No trading or bank-payment deduction was recorded. | The $20 trade produced ₦22,800. A ₦100 transaction fee and ₦50 VAT were deducted, leaving ₦22,650. |
Frequently asked questions
Is Cardsoon or Sekiapp better overall?
Sekiapp is better overall. It scores 8.3 out of 10 against 6.9 for Cardsoon, based on our own trades on both platforms.
Which gives a better gift card rate, Cardsoon or Sekiapp?
There is no meaningful difference. Our gift card rates score is 9.1 for Cardsoon and 8.8 for Sekiapp, so compare the live rate for your specific card before trading.
Which pays out faster, Cardsoon or Sekiapp?
Cardsoon paid out faster in our test: 2 minutes to complete the trade against 6 minutes on Sekiapp. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.

