Cardsoon vs PGold: Which Should You Trade With?
Score by dimension
| Dimension | Cardsoon | PGold |
|---|---|---|
| Gift card rates | 9.1 / 10Cardsoon wins | 7.2 / 10 |
| Payout speed | 9.0 / 10Cardsoon wins | 7.5 / 10 |
| Trade experience | 8.0 / 10Cardsoon wins | 6.0 / 10 |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | N/A | N/A |
| Product quality | 6.5 / 10 | 7.0 / 10PGold wins |
| Other features | 3.0 / 10 | 7.0 / 10PGold wins |
| Security & trust | 4.0 / 10 | 7.0 / 10PGold wins |
| Reputation | 5.0 / 10 | 7.0 / 10PGold wins |
| App reviews | 9.1 / 10Cardsoon wins | 8.7 / 10 |
| Overall | 6.9 / 10 | 7.3 / 10 |
Side-by-side facts
| Detail | Cardsoon | PGold |
|---|---|---|
| Rate received (latest test) | Cardsoon processed our $20 US Razer Gold e-code at ₦1,149.80 per dollar and paid ₦22,996. The separate bank withdrawal took 2 minutes. | PGold processed our $50 US Razer Gold e-code at ₦1,000 per dollar and paid ₦50,000. The separate bank withdrawal took 7 minutes. |
| Tested payout time (latest test) | 2 minutes | 6 minutes |
| Bank withdrawal time (latest test) | 2 minutes | 7 minutes |
| Support first response | 3 minutes | 3 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, Footlocker, GameStop, Google Play, PlayStation, Razer Gold, Roblox, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla, Xbox |
| KYC requirements | Cardsoon did not require completed identity verification during our test. A BVN field was listed, but it was not completed and did not prevent the trade. | PGold did not require completed identity verification during our test. BVN and selfie fields were listed, but they were not completed and did not prevent the trade. |
| Fee structure | No trading or bank-payment deduction was recorded. | No trading or bank-payment deduction was recorded. |
Frequently asked questions
Is Cardsoon or PGold better overall?
PGold is better overall. It scores 7.3 out of 10 against 6.9 for Cardsoon, based on our own trades on both platforms.
Which gives a better gift card rate, Cardsoon or PGold?
Cardsoon rated better on the card we traded. Our gift card rates score is 9.1 for Cardsoon and 7.2 for PGold. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Cardsoon or PGold?
Cardsoon paid out faster in our test: 2 minutes to complete the trade against 6 minutes on PGold. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.

