CardKK vs SpaceTrade: Which Should You Trade With?
Score by dimension
| Dimension | CardKK | SpaceTrade |
|---|---|---|
| Gift card rates | 8.4 / 10 | 8.6 / 10SpaceTrade wins |
| Payout speed | 9.0 / 10CardKK wins | 7.5 / 10 |
| Trade experience | 7.0 / 10 | 8.0 / 10SpaceTrade wins |
| Support & disputes | 7.0 / 10 | 8.0 / 10SpaceTrade wins |
| KYC & onboarding | N/A | 8.0 / 10SpaceTrade wins |
| Product quality | 7.0 / 10 | 8.0 / 10SpaceTrade wins |
| Other features | 6.0 / 10 | 8.6 / 10SpaceTrade wins |
| Security & trust | 7.0 / 10 | 8.0 / 10SpaceTrade wins |
| Reputation | 7.0 / 10 | 8.0 / 10SpaceTrade wins |
| App reviews | 9.4 / 10CardKK wins | 9.2 / 10 |
| Overall | 7.5 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | CardKK | SpaceTrade |
|---|---|---|
| Rate received (latest test) | CardKK processed our $20 US Razer Gold e-code at ₦1,120.73 per dollar. The trade paid ₦22,414.50, and the same amount reached the bank. No trading or withdrawal fee was recorded. | SpaceTrade applied ₦1,130 per dollar to our $20 US Razer Gold e-code, producing ₦22,600. A ₦100 withdrawal fee was charged, so ₦22,500 reached the bank. |
| Tested payout time (latest test) | 2 minutes | 8 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 4 minutes | 2 minutes |
| KYC time | Not tested | 2 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, Apple / iTunes, PlayStation, Razer Gold, Sephora, Steam, Vanilla | AMEX, Apple / iTunes, Footlocker, PlayStation, Razer Gold, Sephora, Steam |
| KYC requirements | CardKK did not request identity verification during our test. The account was created using an email address and username | SpaceTrade requested BVN or NIN for Level 2 and a selfie with a government-issued ID for Level 3. Approval took about 30 seconds for Level 2 and one minute for Level 3. |
| Fee structure | No trading or withdrawal fee was recorded. | The $20 card produced ₦22,600 at ₦1,130 per dollar. A ₦100 withdrawal fee reduced the bank payment to ₦22,500. |
Frequently asked questions
Is CardKK or SpaceTrade better overall?
SpaceTrade is better overall. It scores 8.2 out of 10 against 7.5 for CardKK, based on our own trades on both platforms.
Which gives a better gift card rate, CardKK or SpaceTrade?
There is no meaningful difference. Our gift card rates score is 8.4 for CardKK and 8.6 for SpaceTrade, so compare the live rate for your specific card before trading.
Which pays out faster, CardKK or SpaceTrade?
CardKK paid out faster in our test: 2 minutes to complete the trade against 8 minutes on SpaceTrade. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, CardKK or SpaceTrade?
SpaceTrade replied first. Support took 2 minutes to answer at SpaceTrade and 4 minutes at CardKK when we contacted them during testing.

