CardKing vs Sogo: Which Should You Trade With?
Score by dimension
| Dimension | CardKing | Sogo |
|---|---|---|
| Gift card rates | 6.9 / 10 | 7.0 / 10Sogo wins |
| Payout speed | 9.0 / 10CardKing wins | 5.5 / 10 |
| Trade experience | 7.0 / 10 | 7.5 / 10Sogo wins |
| Support & disputes | 8.0 / 10CardKing wins | 6.0 / 10 |
| KYC & onboarding | N/A | 8.5 / 10Sogo wins |
| Product quality | 8.0 / 10 | 8.5 / 10Sogo wins |
| Other features | 7.5 / 10 | 8.5 / 10Sogo wins |
| Security & trust | 8.0 / 10 | 8.5 / 10Sogo wins |
| Reputation | 7.9 / 10 | 8.0 / 10Sogo wins |
| App reviews | 9.0 / 10CardKing wins | 8.9 / 10 |
| Overall | 7.9 / 10 | 7.7 / 10 |
Side-by-side facts
| Detail | CardKing | Sogo |
|---|---|---|
| Rate received (latest test) | CardKing’s rate page displayed ₦1,153.23 per dollar and stated that physical cards and e-codes had the same rate. That would give an expected payout of ₦11,532.30 for our $10 card. The completed trade paid ₦8,520, equal to ₦852 per dollar. We therefore received ₦3,012.30 less than the payout calculated from the displayed rate. | Sogo paid ₦950 per dollar for our $20 US Razer Gold e-code, producing ₦19,000. A ₦100 withdrawal fee reduced the final bank amount to ₦18,900. |
| Tested payout time (latest test) | 2 minutes | 21 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 2 minutes | 15 minutes |
| KYC time | Not tested | 5 minutes |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, Apple / iTunes, PlayStation, Razer Gold, Sephora, Steam, Vanilla | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla |
| KYC requirements | CardKing did not request identity verification during our test. The account was created using an email address and password. | Sogo requested a BVN and selfie. The full process took about five minutes, and approval arrived in about one minute. |
| Fee structure | No trading or withdrawal fee was recorded. | The $20 trade produced ₦19,000. A ₦100 withdrawal fee reduced the bank payment to ₦18,900. |
Frequently asked questions
Is CardKing or Sogo better overall?
CardKing is better overall. It scores 7.9 out of 10 against 7.7 for Sogo, based on our own trades on both platforms.
Which gives a better gift card rate, CardKing or Sogo?
There is no meaningful difference. Our gift card rates score is 6.9 for CardKing and 7.0 for Sogo, so compare the live rate for your specific card before trading.
Which pays out faster, CardKing or Sogo?
CardKing paid out faster in our test: 2 minutes to complete the trade against 21 minutes on Sogo. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, CardKing or Sogo?
CardKing replied first. Support took 2 minutes to answer at CardKing and 15 minutes at Sogo when we contacted them during testing.

