CardKing vs CardKK: Which Should You Trade With?
Score by dimension
| Dimension | CardKing | CardKK |
|---|---|---|
| Gift card rates | 6.9 / 10 | 8.4 / 10CardKK wins |
| Payout speed | 9.0 / 10 | 9.0 / 10 |
| Trade experience | 7.0 / 10 | 7.0 / 10 |
| Support & disputes | 8.0 / 10CardKing wins | 7.0 / 10 |
| KYC & onboarding | N/A | N/A |
| Product quality | 8.0 / 10CardKing wins | 7.0 / 10 |
| Other features | 7.5 / 10CardKing wins | 6.0 / 10 |
| Security & trust | 8.0 / 10CardKing wins | 7.0 / 10 |
| Reputation | 7.9 / 10CardKing wins | 7.0 / 10 |
| App reviews | 9.0 / 10 | 9.4 / 10CardKK wins |
| Overall | 7.9 / 10 | 7.5 / 10 |
Side-by-side facts
| Detail | CardKing | CardKK |
|---|---|---|
| Rate received (latest test) | CardKing’s rate page displayed ₦1,153.23 per dollar and stated that physical cards and e-codes had the same rate. That would give an expected payout of ₦11,532.30 for our $10 card. The completed trade paid ₦8,520, equal to ₦852 per dollar. We therefore received ₦3,012.30 less than the payout calculated from the displayed rate. | CardKK processed our $20 US Razer Gold e-code at ₦1,120.73 per dollar. The trade paid ₦22,414.50, and the same amount reached the bank. No trading or withdrawal fee was recorded. |
| Tested payout time (latest test) | 2 minutes | 2 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 2 minutes | 4 minutes |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, Apple / iTunes, PlayStation, Razer Gold, Sephora, Steam, Vanilla | Amazon, Apple / iTunes, PlayStation, Razer Gold, Sephora, Steam, Vanilla |
| KYC requirements | CardKing did not request identity verification during our test. The account was created using an email address and password. | CardKK did not request identity verification during our test. The account was created using an email address and username |
| Fee structure | No trading or withdrawal fee was recorded. | No trading or withdrawal fee was recorded. |
Frequently asked questions
Is CardKing or CardKK better overall?
CardKing is better overall. It scores 7.9 out of 10 against 7.5 for CardKK, based on our own trades on both platforms.
Which gives a better gift card rate, CardKing or CardKK?
CardKK rated better on the card we traded. Our gift card rates score is 6.9 for CardKing and 8.4 for CardKK. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which has faster customer support, CardKing or CardKK?
CardKing replied first. Support took 2 minutes to answer at CardKing and 4 minutes at CardKK when we contacted them during testing.

