Cardcosmic vs Sogo: Which Should You Trade With?
Score by dimension
| Dimension | Cardcosmic | Sogo |
|---|---|---|
| Gift card rates | 7.8 / 10Cardcosmic wins | 7.0 / 10 |
| Payout speed | 9.0 / 10Cardcosmic wins | 5.5 / 10 |
| Trade experience | 8.5 / 10Cardcosmic wins | 7.5 / 10 |
| Support & disputes | 8.5 / 10Cardcosmic wins | 6.0 / 10 |
| KYC & onboarding | N/A | 8.5 / 10Sogo wins |
| Product quality | 7.0 / 10 | 8.5 / 10Sogo wins |
| Other features | 4.0 / 10 | 8.5 / 10Sogo wins |
| Security & trust | 8.0 / 10 | 8.5 / 10Sogo wins |
| Reputation | 9.0 / 10Cardcosmic wins | 8.0 / 10 |
| App reviews | 8.6 / 10 | 8.9 / 10Sogo wins |
| Overall | 7.8 / 10 | 7.7 / 10 |
Side-by-side facts
| Detail | Cardcosmic | Sogo |
|---|---|---|
| Rate received (latest test) | The tested $20 US Razer Gold e-code was quoted at ₦1,107 per dollar. Cardcosmic displayed a sale price of ₦22,140, which matched the amount received in the bank. | Sogo paid ₦950 per dollar for our $20 US Razer Gold e-code, producing ₦19,000. A ₦100 withdrawal fee reduced the final bank amount to ₦18,900. |
| Tested payout time (latest test) | 2 minutes | 21 minutes |
| Bank withdrawal time (latest test) | 2 minutes | 1 minute |
| Support first response | 3 minutes | 15 minutes |
| KYC time | Not tested | 5 minutes |
| Payout methods | Bank Transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Google Play, Nike, PlayStation, Razer Gold, Roblox, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla |
| KYC requirements | Cardcosmic did not request identity verification during our test. The account was created using a full name, email address, phone number and password. | Sogo requested a BVN and selfie. The full process took about five minutes, and approval arrived in about one minute. |
| Fee structure | No gift card trading fee was recorded during our test. Cardcosmic charged ₦100 to withdraw from the wallet to a bank account. The wallet balance before withdrawal was ₦22,240, and the researcher received ₦22,140 in the bank. | The $20 trade produced ₦19,000. A ₦100 withdrawal fee reduced the bank payment to ₦18,900. |
Frequently asked questions
Is Cardcosmic or Sogo better overall?
Cardcosmic is better overall. It scores 7.8 out of 10 against 7.7 for Sogo, based on our own trades on both platforms.
Which gives a better gift card rate, Cardcosmic or Sogo?
Cardcosmic rated better on the card we traded. Our gift card rates score is 7.8 for Cardcosmic and 7.0 for Sogo. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Cardcosmic or Sogo?
Cardcosmic paid out faster in our test: 2 minutes to complete the trade against 21 minutes on Sogo. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Cardcosmic or Sogo?
Cardcosmic replied first. Support took 3 minutes to answer at Cardcosmic and 15 minutes at Sogo when we contacted them during testing.

