Basewallet vs PGold: Which Should You Trade With?
Score by dimension
| Dimension | Basewallet | PGold |
|---|---|---|
| Gift card rates | 9.2 / 10Basewallet wins | 7.2 / 10 |
| Payout speed | 7.5 / 10 | 7.5 / 10 |
| Trade experience | 8.0 / 10Basewallet wins | 6.0 / 10 |
| Support & disputes | 7.6 / 10 | 8.0 / 10PGold wins |
| KYC & onboarding | 7.0 / 10Basewallet wins | N/A |
| Product quality | 8.0 / 10Basewallet wins | 7.0 / 10 |
| Other features | 8.5 / 10Basewallet wins | 7.0 / 10 |
| Security & trust | 8.0 / 10Basewallet wins | 7.0 / 10 |
| Reputation | 8.0 / 10Basewallet wins | 7.0 / 10 |
| App reviews | 9.3 / 10Basewallet wins | 8.7 / 10 |
| Overall | 8.1 / 10 | 7.3 / 10 |
Side-by-side facts
| Detail | Basewallet | PGold |
|---|---|---|
| Rate received (latest test) | Basewallet displayed a rate of ₦1,150.12 per $1 and an expected payout of ₦23,002.40 for our $20 US Razer Gold e-code. The wallet received ₦23,002. A ₦100 withdrawal fee was charged. | PGold processed our $50 US Razer Gold e-code at ₦1,000 per dollar and paid ₦50,000. The separate bank withdrawal took 7 minutes. |
| Tested payout time (latest test) | 9 minutes | 6 minutes |
| Bank withdrawal time (latest test) | 1 minute | 7 minutes |
| Support first response | 7 minutes | 3 minutes |
| KYC time | 15 minutes | Not tested |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Google Play, Nike, PlayStation, Razer Gold, Roblox, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla, Xbox |
| KYC requirements | Basewallet asked for BVN, a government-issued ID and proof of address. We completed the BVN and NIN stages, including two selfies, in about 15 minutes. We couldn't complete the address stage because the state list didn't load. | PGold did not require completed identity verification during our test. BVN and selfie fields were listed, but they were not completed and did not prevent the trade. |
| Fee structure | ₦100 withdrawal fee | No trading or bank-payment deduction was recorded. |
Frequently asked questions
Is Basewallet or PGold better overall?
Basewallet is better overall. It scores 8.1 out of 10 against 7.3 for PGold, based on our own trades on both platforms.
Which gives a better gift card rate, Basewallet or PGold?
Basewallet rated better on the card we traded. Our gift card rates score is 9.2 for Basewallet and 7.2 for PGold. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Basewallet or PGold?
PGold paid out faster in our test: 6 minutes to complete the trade against 9 minutes on Basewallet. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Basewallet or PGold?
PGold replied first. Support took 3 minutes to answer at PGold and 7 minutes at Basewallet when we contacted them during testing.

