Apexpay vs SpaceTrade: Which Should You Trade With?
Score by dimension
| Dimension | Apexpay | SpaceTrade |
|---|---|---|
| Gift card rates | 8.1 / 10 | 8.6 / 10SpaceTrade wins |
| Payout speed | 6.5 / 10 | 7.5 / 10SpaceTrade wins |
| Trade experience | 7.2 / 10 | 8.0 / 10SpaceTrade wins |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | 8.0 / 10 | 8.0 / 10 |
| Product quality | 8.0 / 10 | 8.0 / 10 |
| Other features | 8.0 / 10 | 8.6 / 10SpaceTrade wins |
| Security & trust | 7.9 / 10 | 8.0 / 10SpaceTrade wins |
| Reputation | 7.9 / 10 | 8.0 / 10SpaceTrade wins |
| App reviews | 8.7 / 10 | 9.2 / 10SpaceTrade wins |
| Overall | 7.8 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | Apexpay | SpaceTrade |
|---|---|---|
| Rate received (latest test) | The payout for our $50 US Razer Gold e-code was ₦55,600, giving an actual rate of ₦1,112 per dollar. | SpaceTrade applied ₦1,130 per dollar to our $20 US Razer Gold e-code, producing ₦22,600. A ₦100 withdrawal fee was charged, so ₦22,500 reached the bank. |
| Tested payout time (latest test) | 16 minutes | 8 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 2 minutes | 2 minutes |
| KYC time | 2 minutes | 2 minutes |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Xbox | AMEX, Apple / iTunes, Footlocker, PlayStation, Razer Gold, Sephora, Steam |
| KYC requirements | Apexpay requested a BVN, government-issued ID and selfie. The process took about two minutes and was approved. | SpaceTrade requested BVN or NIN for Level 2 and a selfie with a government-issued ID for Level 3. Approval took about 30 seconds for Level 2 and one minute for Level 3. |
| Fee structure | No withdrawal fee was charged. | The $20 card produced ₦22,600 at ₦1,130 per dollar. A ₦100 withdrawal fee reduced the bank payment to ₦22,500. |
Frequently asked questions
Is Apexpay or SpaceTrade better overall?
SpaceTrade is better overall. It scores 8.2 out of 10 against 7.8 for Apexpay, based on our own trades on both platforms.
Which gives a better gift card rate, Apexpay or SpaceTrade?
SpaceTrade rated better on the card we traded. Our gift card rates score is 8.1 for Apexpay and 8.6 for SpaceTrade. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Apexpay or SpaceTrade?
SpaceTrade paid out faster in our test: 8 minutes to complete the trade against 16 minutes on Apexpay. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.

