Apexpay vs Cardsoon: Which Should You Trade With?
Score by dimension
| Dimension | Apexpay | Cardsoon |
|---|---|---|
| Gift card rates | 8.1 / 10 | 9.1 / 10Cardsoon wins |
| Payout speed | 6.5 / 10 | 9.0 / 10Cardsoon wins |
| Trade experience | 7.2 / 10 | 8.0 / 10Cardsoon wins |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | 8.0 / 10Apexpay wins | N/A |
| Product quality | 8.0 / 10Apexpay wins | 6.5 / 10 |
| Other features | 8.0 / 10Apexpay wins | 3.0 / 10 |
| Security & trust | 7.9 / 10Apexpay wins | 4.0 / 10 |
| Reputation | 7.9 / 10Apexpay wins | 5.0 / 10 |
| App reviews | 8.7 / 10 | 9.1 / 10Cardsoon wins |
| Overall | 7.8 / 10 | 6.9 / 10 |
Side-by-side facts
| Detail | Apexpay | Cardsoon |
|---|---|---|
| Rate received (latest test) | The payout for our $50 US Razer Gold e-code was ₦55,600, giving an actual rate of ₦1,112 per dollar. | Cardsoon processed our $20 US Razer Gold e-code at ₦1,149.80 per dollar and paid ₦22,996. The separate bank withdrawal took 2 minutes. |
| Tested payout time (latest test) | 16 minutes | 2 minutes |
| Bank withdrawal time (latest test) | 1 minute | 2 minutes |
| Support first response | 2 minutes | 3 minutes |
| KYC time | 2 minutes | Not tested |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Xbox | Amazon, AMEX, Apple / iTunes, Footlocker, GameStop, Google Play, PlayStation, Razer Gold, Roblox, Sephora, Steam, Vanilla, Xbox |
| KYC requirements | Apexpay requested a BVN, government-issued ID and selfie. The process took about two minutes and was approved. | Cardsoon did not require completed identity verification during our test. A BVN field was listed, but it was not completed and did not prevent the trade. |
| Fee structure | No withdrawal fee was charged. | No trading or bank-payment deduction was recorded. |
Frequently asked questions
Is Apexpay or Cardsoon better overall?
Apexpay is better overall. It scores 7.8 out of 10 against 6.9 for Cardsoon, based on our own trades on both platforms.
Which gives a better gift card rate, Apexpay or Cardsoon?
Cardsoon rated better on the card we traded. Our gift card rates score is 8.1 for Apexpay and 9.1 for Cardsoon. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Apexpay or Cardsoon?
Cardsoon paid out faster in our test: 2 minutes to complete the trade against 16 minutes on Apexpay. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Apexpay or Cardsoon?
Apexpay replied first. Support took 2 minutes to answer at Apexpay and 3 minutes at Cardsoon when we contacted them during testing.

