Sogo vs TradeCard: Which Should You Trade With?
Score by dimension
| Dimension | Sogo | TradeCard |
|---|---|---|
| Gift card rates | 7.0 / 10 | 8.7 / 10TradeCard wins |
| Payout speed | 5.5 / 10 | 9.5 / 10TradeCard wins |
| Trade experience | 7.5 / 10 | 8.0 / 10TradeCard wins |
| Support & disputes | 6.0 / 10 | 8.0 / 10TradeCard wins |
| KYC & onboarding | 8.5 / 10Sogo wins | N/A |
| Product quality | 8.5 / 10Sogo wins | 7.9 / 10 |
| Other features | 8.5 / 10Sogo wins | 8.0 / 10 |
| Security & trust | 8.5 / 10Sogo wins | 7.5 / 10 |
| Reputation | 8.0 / 10Sogo wins | 7.5 / 10 |
| App reviews | 8.9 / 10 | 8.9 / 10 |
| Overall | 7.7 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | Sogo | TradeCard |
|---|---|---|
| Rate received (latest test) | Sogo paid ₦950 per dollar for our $20 US Razer Gold e-code, producing ₦19,000. A ₦100 withdrawal fee reduced the final bank amount to ₦18,900. | TradeCard paid ₦22,750.96 for our $20 US Razer Gold e-code, equal to about ₦1,137.55 per dollar. No trading or withdrawal fee was recorded. |
| Tested payout time (latest test) | 21 minutes | 1 minute |
| Bank withdrawal time (latest test) | 1 minute | 2 minutes |
| Support first response | 15 minutes | 5 minutes |
| KYC time | 5 minutes | Not tested |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, PlayStation, Razer Gold, Roblox, Steam, Xbox |
| KYC requirements | Sogo requested a BVN and selfie. The full process took about five minutes, and approval arrived in about one minute. | TradeCard did not request identity verification during our test. The account was created using an email address and password. |
| Fee structure | The $20 trade produced ₦19,000. A ₦100 withdrawal fee reduced the bank payment to ₦18,900. | No trading or withdrawal fee was recorded. |
Frequently asked questions
Is Sogo or TradeCard better overall?
TradeCard is better overall. It scores 8.2 out of 10 against 7.7 for Sogo, based on our own trades on both platforms.
Which gives a better gift card rate, Sogo or TradeCard?
TradeCard rated better on the card we traded. Our gift card rates score is 7.0 for Sogo and 8.7 for TradeCard. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Sogo or TradeCard?
TradeCard paid out faster in our test: 1 minute to complete the trade against 21 minutes on Sogo. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Sogo or TradeCard?
TradeCard replied first. Support took 5 minutes to answer at TradeCard and 15 minutes at Sogo when we contacted them during testing.

