Sekiapp vs TradeCard: Which Should You Trade With?
Score by dimension
| Dimension | Sekiapp | TradeCard |
|---|---|---|
| Gift card rates | 8.8 / 10Sekiapp wins | 8.7 / 10 |
| Payout speed | 7.5 / 10 | 9.5 / 10TradeCard wins |
| Trade experience | 8.0 / 10 | 8.0 / 10 |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | 8.9 / 10Sekiapp wins | N/A |
| Product quality | 8.0 / 10Sekiapp wins | 7.9 / 10 |
| Other features | 9.0 / 10Sekiapp wins | 8.0 / 10 |
| Security & trust | 8.0 / 10Sekiapp wins | 7.5 / 10 |
| Reputation | 8.0 / 10Sekiapp wins | 7.5 / 10 |
| App reviews | 9.1 / 10Sekiapp wins | 8.9 / 10 |
| Overall | 8.3 / 10 | 8.2 / 10 |
Side-by-side facts
| Detail | Sekiapp | TradeCard |
|---|---|---|
| Rate received (latest test) | Sekiapp displayed ₦1,140 per dollar for our $20 US Razer Gold e-code. The trade value was ₦22,800. A ₦100 transaction fee and ₦50 VAT reduced the bank payment to ₦22,650. | TradeCard paid ₦22,750.96 for our $20 US Razer Gold e-code, equal to about ₦1,137.55 per dollar. No trading or withdrawal fee was recorded. |
| Tested payout time (latest test) | 6 minutes | 1 minute |
| Bank withdrawal time (latest test) | 1 minute | 2 minutes |
| Support first response | 3 minutes | 5 minutes |
| KYC time | 1 minute | Not tested |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Razer Gold, Steam, Vanilla | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, PlayStation, Razer Gold, Roblox, Steam, Xbox |
| KYC requirements | Sekiapp requested a name, date of birth, BVN and selfie before the dashboard was available. The process was approved in about 30 seconds. | TradeCard did not request identity verification during our test. The account was created using an email address and password. |
| Fee structure | The $20 trade produced ₦22,800. A ₦100 transaction fee and ₦50 VAT were deducted, leaving ₦22,650. | No trading or withdrawal fee was recorded. |
Frequently asked questions
Is Sekiapp or TradeCard better overall?
Sekiapp is better overall. It scores 8.3 out of 10 against 8.2 for TradeCard, based on our own trades on both platforms.
Which gives a better gift card rate, Sekiapp or TradeCard?
There is no meaningful difference. Our gift card rates score is 8.8 for Sekiapp and 8.7 for TradeCard, so compare the live rate for your specific card before trading.
Which pays out faster, Sekiapp or TradeCard?
TradeCard paid out faster in our test: 1 minute to complete the trade against 6 minutes on Sekiapp. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Sekiapp or TradeCard?
Sekiapp replied first. Support took 3 minutes to answer at Sekiapp and 5 minutes at TradeCard when we contacted them during testing.

