Sekiapp vs Sogo: Which Should You Trade With?
Score by dimension
| Dimension | Sekiapp | Sogo |
|---|---|---|
| Gift card rates | 8.8 / 10Sekiapp wins | 7.0 / 10 |
| Payout speed | 7.5 / 10Sekiapp wins | 5.5 / 10 |
| Trade experience | 8.0 / 10Sekiapp wins | 7.5 / 10 |
| Support & disputes | 8.0 / 10Sekiapp wins | 6.0 / 10 |
| KYC & onboarding | 8.9 / 10Sekiapp wins | 8.5 / 10 |
| Product quality | 8.0 / 10 | 8.5 / 10Sogo wins |
| Other features | 9.0 / 10Sekiapp wins | 8.5 / 10 |
| Security & trust | 8.0 / 10 | 8.5 / 10Sogo wins |
| Reputation | 8.0 / 10 | 8.0 / 10 |
| App reviews | 9.1 / 10Sekiapp wins | 8.9 / 10 |
| Overall | 8.3 / 10 | 7.7 / 10 |
Side-by-side facts
| Detail | Sekiapp | Sogo |
|---|---|---|
| Rate received (latest test) | Sekiapp displayed ₦1,140 per dollar for our $20 US Razer Gold e-code. The trade value was ₦22,800. A ₦100 transaction fee and ₦50 VAT reduced the bank payment to ₦22,650. | Sogo paid ₦950 per dollar for our $20 US Razer Gold e-code, producing ₦19,000. A ₦100 withdrawal fee reduced the final bank amount to ₦18,900. |
| Tested payout time (latest test) | 6 minutes | 21 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 3 minutes | 15 minutes |
| KYC time | 1 minute | 5 minutes |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Razer Gold, Steam, Vanilla | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla |
| KYC requirements | Sekiapp requested a name, date of birth, BVN and selfie before the dashboard was available. The process was approved in about 30 seconds. | Sogo requested a BVN and selfie. The full process took about five minutes, and approval arrived in about one minute. |
| Fee structure | The $20 trade produced ₦22,800. A ₦100 transaction fee and ₦50 VAT were deducted, leaving ₦22,650. | The $20 trade produced ₦19,000. A ₦100 withdrawal fee reduced the bank payment to ₦18,900. |
Frequently asked questions
Is Sekiapp or Sogo better overall?
Sekiapp is better overall. It scores 8.3 out of 10 against 7.7 for Sogo, based on our own trades on both platforms.
Which gives a better gift card rate, Sekiapp or Sogo?
Sekiapp rated better on the card we traded. Our gift card rates score is 8.8 for Sekiapp and 7.0 for Sogo. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Sekiapp or Sogo?
Sekiapp paid out faster in our test: 6 minutes to complete the trade against 21 minutes on Sogo. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Sekiapp or Sogo?
Sekiapp replied first. Support took 3 minutes to answer at Sekiapp and 15 minutes at Sogo when we contacted them during testing.
Is verification quicker on Sekiapp or Sogo?
Sekiapp verified us more quickly, taking 1 minute against 5 minutes on Sogo.

