PGold vs Sogo: Which Should You Trade With?
Score by dimension
| Dimension | PGold | Sogo |
|---|---|---|
| Gift card rates | 7.2 / 10PGold wins | 7.0 / 10 |
| Payout speed | 7.5 / 10PGold wins | 5.5 / 10 |
| Trade experience | 6.0 / 10 | 7.5 / 10Sogo wins |
| Support & disputes | 8.0 / 10PGold wins | 6.0 / 10 |
| KYC & onboarding | N/A | 8.5 / 10Sogo wins |
| Product quality | 7.0 / 10 | 8.5 / 10Sogo wins |
| Other features | 7.0 / 10 | 8.5 / 10Sogo wins |
| Security & trust | 7.0 / 10 | 8.5 / 10Sogo wins |
| Reputation | 7.0 / 10 | 8.0 / 10Sogo wins |
| App reviews | 8.7 / 10 | 8.9 / 10Sogo wins |
| Overall | 7.3 / 10 | 7.7 / 10 |
Side-by-side facts
| Detail | PGold | Sogo |
|---|---|---|
| Rate received (latest test) | PGold processed our $50 US Razer Gold e-code at ₦1,000 per dollar and paid ₦50,000. The separate bank withdrawal took 7 minutes. | Sogo paid ₦950 per dollar for our $20 US Razer Gold e-code, producing ₦19,000. A ₦100 withdrawal fee reduced the final bank amount to ₦18,900. |
| Tested payout time (latest test) | 6 minutes | 21 minutes |
| Bank withdrawal time (latest test) | 7 minutes | 1 minute |
| Support first response | 3 minutes | 15 minutes |
| KYC time | Not tested | 5 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla |
| KYC requirements | PGold did not require completed identity verification during our test. BVN and selfie fields were listed, but they were not completed and did not prevent the trade. | Sogo requested a BVN and selfie. The full process took about five minutes, and approval arrived in about one minute. |
| Fee structure | No trading or bank-payment deduction was recorded. | The $20 trade produced ₦19,000. A ₦100 withdrawal fee reduced the bank payment to ₦18,900. |
Frequently asked questions
Is PGold or Sogo better overall?
Sogo is better overall. It scores 7.7 out of 10 against 7.3 for PGold, based on our own trades on both platforms.
Which gives a better gift card rate, PGold or Sogo?
There is no meaningful difference. Our gift card rates score is 7.2 for PGold and 7.0 for Sogo, so compare the live rate for your specific card before trading.
Which pays out faster, PGold or Sogo?
PGold paid out faster in our test: 6 minutes to complete the trade against 21 minutes on Sogo. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, PGold or Sogo?
PGold replied first. Support took 3 minutes to answer at PGold and 15 minutes at Sogo when we contacted them during testing.

