PGold vs Sekiapp: Which Should You Trade With?
Score by dimension
| Dimension | PGold | Sekiapp |
|---|---|---|
| Gift card rates | 7.2 / 10 | 8.8 / 10Sekiapp wins |
| Payout speed | 7.5 / 10 | 7.5 / 10 |
| Trade experience | 6.0 / 10 | 8.0 / 10Sekiapp wins |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | N/A | 8.9 / 10Sekiapp wins |
| Product quality | 7.0 / 10 | 8.0 / 10Sekiapp wins |
| Other features | 7.0 / 10 | 9.0 / 10Sekiapp wins |
| Security & trust | 7.0 / 10 | 8.0 / 10Sekiapp wins |
| Reputation | 7.0 / 10 | 8.0 / 10Sekiapp wins |
| App reviews | 8.7 / 10 | 9.1 / 10Sekiapp wins |
| Overall | 7.3 / 10 | 8.3 / 10 |
Side-by-side facts
| Detail | PGold | Sekiapp |
|---|---|---|
| Rate received (latest test) | PGold processed our $50 US Razer Gold e-code at ₦1,000 per dollar and paid ₦50,000. The separate bank withdrawal took 7 minutes. | Sekiapp displayed ₦1,140 per dollar for our $20 US Razer Gold e-code. The trade value was ₦22,800. A ₦100 transaction fee and ₦50 VAT reduced the bank payment to ₦22,650. |
| Tested payout time (latest test) | 6 minutes | 6 minutes |
| Bank withdrawal time (latest test) | 7 minutes | 1 minute |
| Support first response | 3 minutes | 3 minutes |
| KYC time | Not tested | 1 minute |
| Payout methods | Bank transfer | Bank transfer, Cryptocurrency |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Razer Gold, Steam, Vanilla |
| KYC requirements | PGold did not require completed identity verification during our test. BVN and selfie fields were listed, but they were not completed and did not prevent the trade. | Sekiapp requested a name, date of birth, BVN and selfie before the dashboard was available. The process was approved in about 30 seconds. |
| Fee structure | No trading or bank-payment deduction was recorded. | The $20 trade produced ₦22,800. A ₦100 transaction fee and ₦50 VAT were deducted, leaving ₦22,650. |
Frequently asked questions
Is PGold or Sekiapp better overall?
Sekiapp is better overall. It scores 8.3 out of 10 against 7.3 for PGold, based on our own trades on both platforms.
Which gives a better gift card rate, PGold or Sekiapp?
Sekiapp rated better on the card we traded. Our gift card rates score is 7.2 for PGold and 8.8 for Sekiapp. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.

