Pandar vs Sekiapp: Which Should You Trade With?
Score by dimension
| Dimension | Pandar | Sekiapp |
|---|---|---|
| Gift card rates | 8.6 / 10 | 8.8 / 10Sekiapp wins |
| Payout speed | 9.5 / 10Pandar wins | 7.5 / 10 |
| Trade experience | 7.0 / 10 | 8.0 / 10Sekiapp wins |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | 9.0 / 10Pandar wins | 8.9 / 10 |
| Product quality | 7.0 / 10 | 8.0 / 10Sekiapp wins |
| Other features | 8.0 / 10 | 9.0 / 10Sekiapp wins |
| Security & trust | 8.6 / 10Pandar wins | 8.0 / 10 |
| Reputation | 8.6 / 10Pandar wins | 8.0 / 10 |
| App reviews | 9.0 / 10 | 9.1 / 10Sekiapp wins |
| Overall | 8.3 / 10 | 8.3 / 10 |
Side-by-side facts
| Detail | Pandar | Sekiapp |
|---|---|---|
| Rate received (latest test) | Pandar displayed a rate of ₦1,130 per $1 for our $20 US Razer Gold e-code. The trade credited ₦22,600 to the wallet. After the ₦150 withdrawal fee, ₦22,450 reached the bank account. | Sekiapp displayed ₦1,140 per dollar for our $20 US Razer Gold e-code. The trade value was ₦22,800. A ₦100 transaction fee and ₦50 VAT reduced the bank payment to ₦22,650. |
| Tested payout time (latest test) | 1 minute | 6 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 5 minutes | 3 minutes |
| KYC time | 1 minute | 1 minute |
| Payout methods | Bant Transfer | Bank transfer, Cryptocurrency |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, Razer Gold, Roblox, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Razer Gold, Steam, Vanilla |
| KYC requirements | Pandar asked us to provide BVN, NIN and proof of address. The verification was approved immediately. | Sekiapp requested a name, date of birth, BVN and selfie before the dashboard was available. The process was approved in about 30 seconds. |
| Fee structure | 150 | The $20 trade produced ₦22,800. A ₦100 transaction fee and ₦50 VAT were deducted, leaving ₦22,650. |
| Minimum trade | ₦10 | Not recorded |
| Maximum trade | ₦500 | Not recorded |
Frequently asked questions
Is Pandar or Sekiapp better overall?
They are level. Both Pandar and Sekiapp score 8.3 out of 10 in our latest tests, so the choice comes down to the individual dimensions in the table above.
Which gives a better gift card rate, Pandar or Sekiapp?
There is no meaningful difference. Our gift card rates score is 8.6 for Pandar and 8.8 for Sekiapp, so compare the live rate for your specific card before trading.
Which pays out faster, Pandar or Sekiapp?
Pandar paid out faster in our test: 1 minute to complete the trade against 6 minutes on Sekiapp. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Pandar or Sekiapp?
Sekiapp replied first. Support took 3 minutes to answer at Sekiapp and 5 minutes at Pandar when we contacted them during testing.

