GiftCardsToNaira vs Sogo: Which Should You Trade With?
Score by dimension
| Dimension | GiftCardsToNaira | Sogo |
|---|---|---|
| Gift card rates | 7.9 / 10GiftCardsToNaira wins | 7.0 / 10 |
| Payout speed | 7.5 / 10GiftCardsToNaira wins | 5.5 / 10 |
| Trade experience | 7.0 / 10 | 7.5 / 10Sogo wins |
| Support & disputes | 7.0 / 10GiftCardsToNaira wins | 6.0 / 10 |
| KYC & onboarding | N/A | 8.5 / 10Sogo wins |
| Product quality | 6.0 / 10 | 8.5 / 10Sogo wins |
| Other features | 2.5 / 10 | 8.5 / 10Sogo wins |
| Security & trust | 5.0 / 10 | 8.5 / 10Sogo wins |
| Reputation | 5.0 / 10 | 8.0 / 10Sogo wins |
| App reviews | 8.9 / 10 | 8.9 / 10 |
| Overall | 6.3 / 10 | 7.7 / 10 |
Side-by-side facts
| Detail | GiftCardsToNaira | Sogo |
|---|---|---|
| Rate received (latest test) | GiftCardsToNaira processed our $50 US Razer Gold e-code at ₦1,110 per dollar and paid ₦55,500. The separate bank withdrawal took 7 minutes. | Sogo paid ₦950 per dollar for our $20 US Razer Gold e-code, producing ₦19,000. A ₦100 withdrawal fee reduced the final bank amount to ₦18,900. |
| Tested payout time (latest test) | 7 minutes | 21 minutes |
| Bank withdrawal time (latest test) | 7 minutes | 1 minute |
| Support first response | 3 minutes | 15 minutes |
| KYC time | Not tested | 5 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla |
| KYC requirements | GiftCardsToNaira did not request identity verification during our test. The account was created using a full name, email address, phone number, username and password. | Sogo requested a BVN and selfie. The full process took about five minutes, and approval arrived in about one minute. |
| Fee structure | No trading or bank-payment deduction was recorded. | The $20 trade produced ₦19,000. A ₦100 withdrawal fee reduced the bank payment to ₦18,900. |
Frequently asked questions
Is GiftCardsToNaira or Sogo better overall?
Sogo is better overall. It scores 7.7 out of 10 against 6.3 for GiftCardsToNaira, based on our own trades on both platforms.
Which gives a better gift card rate, GiftCardsToNaira or Sogo?
GiftCardsToNaira rated better on the card we traded. Our gift card rates score is 7.9 for GiftCardsToNaira and 7.0 for Sogo. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, GiftCardsToNaira or Sogo?
GiftCardsToNaira paid out faster in our test: 7 minutes to complete the trade against 21 minutes on Sogo. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, GiftCardsToNaira or Sogo?
GiftCardsToNaira replied first. Support took 3 minutes to answer at GiftCardsToNaira and 15 minutes at Sogo when we contacted them during testing.

