GiftCardsToNaira vs Sekiapp: Which Should You Trade With?
Score by dimension
| Dimension | GiftCardsToNaira | Sekiapp |
|---|---|---|
| Gift card rates | 7.9 / 10 | 8.8 / 10Sekiapp wins |
| Payout speed | 7.5 / 10 | 7.5 / 10 |
| Trade experience | 7.0 / 10 | 8.0 / 10Sekiapp wins |
| Support & disputes | 7.0 / 10 | 8.0 / 10Sekiapp wins |
| KYC & onboarding | N/A | 8.9 / 10Sekiapp wins |
| Product quality | 6.0 / 10 | 8.0 / 10Sekiapp wins |
| Other features | 2.5 / 10 | 9.0 / 10Sekiapp wins |
| Security & trust | 5.0 / 10 | 8.0 / 10Sekiapp wins |
| Reputation | 5.0 / 10 | 8.0 / 10Sekiapp wins |
| App reviews | 8.9 / 10 | 9.1 / 10Sekiapp wins |
| Overall | 6.3 / 10 | 8.3 / 10 |
Side-by-side facts
| Detail | GiftCardsToNaira | Sekiapp |
|---|---|---|
| Rate received (latest test) | GiftCardsToNaira processed our $50 US Razer Gold e-code at ₦1,110 per dollar and paid ₦55,500. The separate bank withdrawal took 7 minutes. | Sekiapp displayed ₦1,140 per dollar for our $20 US Razer Gold e-code. The trade value was ₦22,800. A ₦100 transaction fee and ₦50 VAT reduced the bank payment to ₦22,650. |
| Tested payout time (latest test) | 7 minutes | 6 minutes |
| Bank withdrawal time (latest test) | 7 minutes | 1 minute |
| Support first response | 3 minutes | 3 minutes |
| KYC time | Not tested | 1 minute |
| Payout methods | Bank transfer | Bank transfer, Cryptocurrency |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Razer Gold, Steam, Vanilla |
| KYC requirements | GiftCardsToNaira did not request identity verification during our test. The account was created using a full name, email address, phone number, username and password. | Sekiapp requested a name, date of birth, BVN and selfie before the dashboard was available. The process was approved in about 30 seconds. |
| Fee structure | No trading or bank-payment deduction was recorded. | The $20 trade produced ₦22,800. A ₦100 transaction fee and ₦50 VAT were deducted, leaving ₦22,650. |
Frequently asked questions
Is GiftCardsToNaira or Sekiapp better overall?
Sekiapp is better overall. It scores 8.3 out of 10 against 6.3 for GiftCardsToNaira, based on our own trades on both platforms.
Which gives a better gift card rate, GiftCardsToNaira or Sekiapp?
Sekiapp rated better on the card we traded. Our gift card rates score is 7.9 for GiftCardsToNaira and 8.8 for Sekiapp. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, GiftCardsToNaira or Sekiapp?
Sekiapp paid out faster in our test: 6 minutes to complete the trade against 7 minutes on GiftCardsToNaira. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.

