GiftCardsToNaira vs PGold: Which Should You Trade With?
Score by dimension
| Dimension | GiftCardsToNaira | PGold |
|---|---|---|
| Gift card rates | 7.9 / 10GiftCardsToNaira wins | 7.2 / 10 |
| Payout speed | 7.5 / 10 | 7.5 / 10 |
| Trade experience | 7.0 / 10GiftCardsToNaira wins | 6.0 / 10 |
| Support & disputes | 7.0 / 10 | 8.0 / 10PGold wins |
| KYC & onboarding | N/A | N/A |
| Product quality | 6.0 / 10 | 7.0 / 10PGold wins |
| Other features | 2.5 / 10 | 7.0 / 10PGold wins |
| Security & trust | 5.0 / 10 | 7.0 / 10PGold wins |
| Reputation | 5.0 / 10 | 7.0 / 10PGold wins |
| App reviews | 8.9 / 10GiftCardsToNaira wins | 8.7 / 10 |
| Overall | 6.3 / 10 | 7.3 / 10 |
Side-by-side facts
| Detail | GiftCardsToNaira | PGold |
|---|---|---|
| Rate received (latest test) | GiftCardsToNaira processed our $50 US Razer Gold e-code at ₦1,110 per dollar and paid ₦55,500. The separate bank withdrawal took 7 minutes. | PGold processed our $50 US Razer Gold e-code at ₦1,000 per dollar and paid ₦50,000. The separate bank withdrawal took 7 minutes. |
| Tested payout time (latest test) | 7 minutes | 6 minutes |
| Bank withdrawal time (latest test) | 7 minutes | 7 minutes |
| Support first response | 3 minutes | 3 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla, Xbox |
| KYC requirements | GiftCardsToNaira did not request identity verification during our test. The account was created using a full name, email address, phone number, username and password. | PGold did not require completed identity verification during our test. BVN and selfie fields were listed, but they were not completed and did not prevent the trade. |
| Fee structure | No trading or bank-payment deduction was recorded. | No trading or bank-payment deduction was recorded. |
Frequently asked questions
Is GiftCardsToNaira or PGold better overall?
PGold is better overall. It scores 7.3 out of 10 against 6.3 for GiftCardsToNaira, based on our own trades on both platforms.
Which gives a better gift card rate, GiftCardsToNaira or PGold?
GiftCardsToNaira rated better on the card we traded. Our gift card rates score is 7.9 for GiftCardsToNaira and 7.2 for PGold. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, GiftCardsToNaira or PGold?
PGold paid out faster in our test: 6 minutes to complete the trade against 7 minutes on GiftCardsToNaira. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.

