GC Buying vs Sekiapp: Which Should You Trade With?
Score by dimension
| Dimension | GC Buying | Sekiapp |
|---|---|---|
| Gift card rates | 8.2 / 10 | 8.8 / 10Sekiapp wins |
| Payout speed | 7.5 / 10 | 7.5 / 10 |
| Trade experience | 8.0 / 10 | 8.0 / 10 |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | 9.0 / 10GC Buying wins | 8.9 / 10 |
| Product quality | 8.0 / 10 | 8.0 / 10 |
| Other features | 8.5 / 10 | 9.0 / 10Sekiapp wins |
| Security & trust | 8.0 / 10 | 8.0 / 10 |
| Reputation | 8.0 / 10 | 8.0 / 10 |
| App reviews | 8.4 / 10 | 9.1 / 10Sekiapp wins |
| Overall | 8.2 / 10 | 8.3 / 10 |
Side-by-side facts
| Detail | GC Buying | Sekiapp |
|---|---|---|
| Rate received (latest test) | GC Buying displayed a rate of ₦1,115 per $1 for our $10 US Razer Gold e-code. The expected payout and amount received were both ₦11,150. No fee was recorded. | Sekiapp displayed ₦1,140 per dollar for our $20 US Razer Gold e-code. The trade value was ₦22,800. A ₦100 transaction fee and ₦50 VAT reduced the bank payment to ₦22,650. |
| Tested payout time (latest test) | 10 minutes | 6 minutes |
| Bank withdrawal time (latest test) | 5 minutes | 1 minute |
| Support first response | 3 minutes | 3 minutes |
| KYC time | 1 minute | 1 minute |
| Payout methods | Bank Transfer, Cryptocurrency | Bank transfer, Cryptocurrency |
| Gift card types | Amazon, Apple / iTunes, eBay, Footlocker, GameStop, Google Play, Nike, PlayStation, Razer Gold, Roblox, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Razer Gold, Steam, Vanilla |
| KYC requirements | GC Buying asked for BVN, NIN and a selfie. Verification took one minute and was approved. | Sekiapp requested a name, date of birth, BVN and selfie before the dashboard was available. The process was approved in about 30 seconds. |
| Fee structure | No trading or withdrawal fee observed. | The $20 trade produced ₦22,800. A ₦100 transaction fee and ₦50 VAT were deducted, leaving ₦22,650. |
| Minimum trade | ₦5 | Not recorded |
Frequently asked questions
Is GC Buying or Sekiapp better overall?
Sekiapp is better overall. It scores 8.3 out of 10 against 8.2 for GC Buying, based on our own trades on both platforms.
Which gives a better gift card rate, GC Buying or Sekiapp?
Sekiapp rated better on the card we traded. Our gift card rates score is 8.2 for GC Buying and 8.8 for Sekiapp. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, GC Buying or Sekiapp?
Sekiapp paid out faster in our test: 6 minutes to complete the trade against 10 minutes on GC Buying. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.

