Cardbase vs Sogo: Which Should You Trade With?
Score by dimension
| Dimension | Cardbase | Sogo |
|---|---|---|
| Gift card rates | 8.6 / 10Cardbase wins | 7.0 / 10 |
| Payout speed | 8.0 / 10Cardbase wins | 5.5 / 10 |
| Trade experience | 9.5 / 10Cardbase wins | 7.5 / 10 |
| Support & disputes | 9.5 / 10Cardbase wins | 6.0 / 10 |
| KYC & onboarding | N/A | 8.5 / 10Sogo wins |
| Product quality | 7.0 / 10 | 8.5 / 10Sogo wins |
| Other features | 4.0 / 10 | 8.5 / 10Sogo wins |
| Security & trust | 7.0 / 10 | 8.5 / 10Sogo wins |
| Reputation | 7.0 / 10 | 8.0 / 10Sogo wins |
| App reviews | 9.2 / 10Cardbase wins | 8.9 / 10 |
| Overall | 7.8 / 10 | 7.7 / 10 |
Side-by-side facts
| Detail | Cardbase | Sogo |
|---|---|---|
| Rate received (latest test) | A rate of ₦1,130 per $1 was recorded for a $20 US Razer Gold e-code. Cardbase showed an expected payout of ₦22,600, and ₦22,600 was credited to the wallet. | Sogo paid ₦950 per dollar for our $20 US Razer Gold e-code, producing ₦19,000. A ₦100 withdrawal fee reduced the final bank amount to ₦18,900. |
| Tested payout time (latest test) | 4 minutes | 21 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 3 minutes | 15 minutes |
| KYC time | Not tested | 5 minutes |
| Payout methods | Bank transfer | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Google Play, Nike, PlayStation, Razer Gold, Roblox, Sephora, Steam, Vanilla, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla |
| KYC requirements | Cardbase did not request identity verification during our test. The account was created using a full name, email address, phone number and username. | Sogo requested a BVN and selfie. The full process took about five minutes, and approval arrived in about one minute. |
| Fee structure | No fee was recorded during our test | The $20 trade produced ₦19,000. A ₦100 withdrawal fee reduced the bank payment to ₦18,900. |
| Minimum trade | ₦10 | Not recorded |
Frequently asked questions
Is Cardbase or Sogo better overall?
Cardbase is better overall. It scores 7.8 out of 10 against 7.7 for Sogo, based on our own trades on both platforms.
Which gives a better gift card rate, Cardbase or Sogo?
Cardbase rated better on the card we traded. Our gift card rates score is 8.6 for Cardbase and 7.0 for Sogo. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Cardbase or Sogo?
Cardbase paid out faster in our test: 4 minutes to complete the trade against 21 minutes on Sogo. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Cardbase or Sogo?
Cardbase replied first. Support took 3 minutes to answer at Cardbase and 15 minutes at Sogo when we contacted them during testing.

