Apexpay vs Sogo: Which Should You Trade With?
Score by dimension
| Dimension | Apexpay | Sogo |
|---|---|---|
| Gift card rates | 8.1 / 10Apexpay wins | 7.0 / 10 |
| Payout speed | 6.5 / 10Apexpay wins | 5.5 / 10 |
| Trade experience | 7.2 / 10 | 7.5 / 10Sogo wins |
| Support & disputes | 8.0 / 10Apexpay wins | 6.0 / 10 |
| KYC & onboarding | 8.0 / 10 | 8.5 / 10Sogo wins |
| Product quality | 8.0 / 10 | 8.5 / 10Sogo wins |
| Other features | 8.0 / 10 | 8.5 / 10Sogo wins |
| Security & trust | 7.9 / 10 | 8.5 / 10Sogo wins |
| Reputation | 7.9 / 10 | 8.0 / 10Sogo wins |
| App reviews | 8.7 / 10 | 8.9 / 10Sogo wins |
| Overall | 7.8 / 10 | 7.7 / 10 |
Side-by-side facts
| Detail | Apexpay | Sogo |
|---|---|---|
| Rate received (latest test) | The payout for our $50 US Razer Gold e-code was ₦55,600, giving an actual rate of ₦1,112 per dollar. | Sogo paid ₦950 per dollar for our $20 US Razer Gold e-code, producing ₦19,000. A ₦100 withdrawal fee reduced the final bank amount to ₦18,900. |
| Tested payout time (latest test) | 16 minutes | 21 minutes |
| Bank withdrawal time (latest test) | 1 minute | 1 minute |
| Support first response | 2 minutes | 15 minutes |
| KYC time | 2 minutes | 5 minutes |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, Google Play, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla |
| KYC requirements | Apexpay requested a BVN, government-issued ID and selfie. The process took about two minutes and was approved. | Sogo requested a BVN and selfie. The full process took about five minutes, and approval arrived in about one minute. |
| Fee structure | No withdrawal fee was charged. | The $20 trade produced ₦19,000. A ₦100 withdrawal fee reduced the bank payment to ₦18,900. |
Frequently asked questions
Is Apexpay or Sogo better overall?
Apexpay is better overall. It scores 7.8 out of 10 against 7.7 for Sogo, based on our own trades on both platforms.
Which gives a better gift card rate, Apexpay or Sogo?
Apexpay rated better on the card we traded. Our gift card rates score is 8.1 for Apexpay and 7.0 for Sogo. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Apexpay or Sogo?
Apexpay paid out faster in our test: 16 minutes to complete the trade against 21 minutes on Sogo. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Apexpay or Sogo?
Apexpay replied first. Support took 2 minutes to answer at Apexpay and 15 minutes at Sogo when we contacted them during testing.
Is verification quicker on Apexpay or Sogo?
Apexpay verified us more quickly, taking 2 minutes against 5 minutes on Sogo.

