Apexpay vs PGold: Which Should You Trade With?
Score by dimension
| Dimension | Apexpay | PGold |
|---|---|---|
| Gift card rates | 8.1 / 10Apexpay wins | 7.2 / 10 |
| Payout speed | 6.5 / 10 | 7.5 / 10PGold wins |
| Trade experience | 7.2 / 10Apexpay wins | 6.0 / 10 |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | 8.0 / 10Apexpay wins | N/A |
| Product quality | 8.0 / 10Apexpay wins | 7.0 / 10 |
| Other features | 8.0 / 10Apexpay wins | 7.0 / 10 |
| Security & trust | 7.9 / 10Apexpay wins | 7.0 / 10 |
| Reputation | 7.9 / 10Apexpay wins | 7.0 / 10 |
| App reviews | 8.7 / 10 | 8.7 / 10 |
| Overall | 7.8 / 10 | 7.3 / 10 |
Side-by-side facts
| Detail | Apexpay | PGold |
|---|---|---|
| Rate received (latest test) | The payout for our $50 US Razer Gold e-code was ₦55,600, giving an actual rate of ₦1,112 per dollar. | PGold processed our $50 US Razer Gold e-code at ₦1,000 per dollar and paid ₦50,000. The separate bank withdrawal took 7 minutes. |
| Tested payout time (latest test) | 16 minutes | 6 minutes |
| Bank withdrawal time (latest test) | 1 minute | 7 minutes |
| Support first response | 2 minutes | 3 minutes |
| KYC time | 2 minutes | Not tested |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Nike, PlayStation, Razer Gold, Sephora, Steam, Vanilla, Xbox |
| KYC requirements | Apexpay requested a BVN, government-issued ID and selfie. The process took about two minutes and was approved. | PGold did not require completed identity verification during our test. BVN and selfie fields were listed, but they were not completed and did not prevent the trade. |
| Fee structure | No withdrawal fee was charged. | No trading or bank-payment deduction was recorded. |
Frequently asked questions
Is Apexpay or PGold better overall?
Apexpay is better overall. It scores 7.8 out of 10 against 7.3 for PGold, based on our own trades on both platforms.
Which gives a better gift card rate, Apexpay or PGold?
Apexpay rated better on the card we traded. Our gift card rates score is 8.1 for Apexpay and 7.2 for PGold. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Apexpay or PGold?
PGold paid out faster in our test: 6 minutes to complete the trade against 16 minutes on Apexpay. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Apexpay or PGold?
Apexpay replied first. Support took 2 minutes to answer at Apexpay and 3 minutes at PGold when we contacted them during testing.
Which should I use, Apexpay or PGold?
Use Apexpay if the rate matters most, and PGold if you want the trade completed quickly. Apexpay scored higher on gift card rates and PGold scored higher on payout speed.

