Apexpay vs Migo: Which Should You Trade With?
Score by dimension
| Dimension | Apexpay | Migo |
|---|---|---|
| Gift card rates | 8.1 / 10 | 9.3 / 10Migo wins |
| Payout speed | 6.5 / 10 | 8.5 / 10Migo wins |
| Trade experience | 7.2 / 10 | 8.5 / 10Migo wins |
| Support & disputes | 8.0 / 10 | 8.0 / 10 |
| KYC & onboarding | 8.0 / 10Apexpay wins | N/A |
| Product quality | 8.0 / 10 | 9.5 / 10Migo wins |
| Other features | 8.0 / 10Apexpay wins | 3.0 / 10 |
| Security & trust | 7.9 / 10Apexpay wins | 5.0 / 10 |
| Reputation | 7.9 / 10Apexpay wins | 5.0 / 10 |
| App reviews | 8.7 / 10 | 9.4 / 10Migo wins |
| Overall | 7.8 / 10 | 7.4 / 10 |
Side-by-side facts
| Detail | Apexpay | Migo |
|---|---|---|
| Rate received (latest test) | The payout for our $50 US Razer Gold e-code was ₦55,600, giving an actual rate of ₦1,112 per dollar. | Migo displayed a rate of ₦1,155 per dollar for our $10 US Razer Gold e-code. The expected payout and final bank amount were both ₦11,550. No fee was recorded. |
| Tested payout time (latest test) | 16 minutes | 3 minutes |
| Bank withdrawal time (latest test) | 1 minute | 3 minutes |
| Support first response | 2 minutes | 5 minutes |
| KYC time | 2 minutes | Not tested |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Xbox | Amazon, Apple / iTunes, eBay, Google Play, PlayStation, Razer Gold, Sephora, Steam, Xbox |
| KYC requirements | Apexpay requested a BVN, government-issued ID and selfie. The process took about two minutes and was approved. | Migo did not request identity verification during our test. The account was created using an email address, phone number, username and password. |
| Fee structure | No withdrawal fee was charged. | No trading or withdrawal fee was recorded during our test. |
Frequently asked questions
Is Apexpay or Migo better overall?
Apexpay is better overall. It scores 7.8 out of 10 against 7.4 for Migo, based on our own trades on both platforms.
Which gives a better gift card rate, Apexpay or Migo?
Migo rated better on the card we traded. Our gift card rates score is 8.1 for Apexpay and 9.3 for Migo. Rates move daily and vary by card type and denomination, so compare rates per dollar before you sell.
Which pays out faster, Apexpay or Migo?
Migo paid out faster in our test: 3 minutes to complete the trade against 16 minutes on Apexpay. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Apexpay or Migo?
Apexpay replied first. Support took 2 minutes to answer at Apexpay and 5 minutes at Migo when we contacted them during testing.

