Apexpay vs GiftCardsToNaira: Which Should You Trade With?
Score by dimension
| Dimension | Apexpay | GiftCardsToNaira |
|---|---|---|
| Gift card rates | 8.1 / 10Apexpay wins | 7.9 / 10 |
| Payout speed | 6.5 / 10 | 7.5 / 10GiftCardsToNaira wins |
| Trade experience | 7.2 / 10Apexpay wins | 7.0 / 10 |
| Support & disputes | 8.0 / 10Apexpay wins | 7.0 / 10 |
| KYC & onboarding | 8.0 / 10Apexpay wins | N/A |
| Product quality | 8.0 / 10Apexpay wins | 6.0 / 10 |
| Other features | 8.0 / 10Apexpay wins | 2.5 / 10 |
| Security & trust | 7.9 / 10Apexpay wins | 5.0 / 10 |
| Reputation | 7.9 / 10Apexpay wins | 5.0 / 10 |
| App reviews | 8.7 / 10 | 8.9 / 10GiftCardsToNaira wins |
| Overall | 7.8 / 10 | 6.3 / 10 |
Side-by-side facts
| Detail | Apexpay | GiftCardsToNaira |
|---|---|---|
| Rate received (latest test) | The payout for our $50 US Razer Gold e-code was ₦55,600, giving an actual rate of ₦1,112 per dollar. | GiftCardsToNaira processed our $50 US Razer Gold e-code at ₦1,110 per dollar and paid ₦55,500. The separate bank withdrawal took 7 minutes. |
| Tested payout time (latest test) | 16 minutes | 7 minutes |
| Bank withdrawal time (latest test) | 1 minute | 7 minutes |
| Support first response | 2 minutes | 3 minutes |
| KYC time | 2 minutes | Not tested |
| Payout methods | Bank transfer, Cryptocurrency | Bank transfer |
| Gift card types | Amazon, AMEX, Apple / iTunes, eBay, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Xbox | Amazon, AMEX, Apple / iTunes, eBay, Footlocker, GameStop, Google Play, Nike, Razer Gold, Sephora, Steam, Vanilla, Xbox |
| KYC requirements | Apexpay requested a BVN, government-issued ID and selfie. The process took about two minutes and was approved. | GiftCardsToNaira did not request identity verification during our test. The account was created using a full name, email address, phone number, username and password. |
| Fee structure | No withdrawal fee was charged. | No trading or bank-payment deduction was recorded. |
Frequently asked questions
Is Apexpay or GiftCardsToNaira better overall?
Apexpay is better overall. It scores 7.8 out of 10 against 6.3 for GiftCardsToNaira, based on our own trades on both platforms.
Which gives a better gift card rate, Apexpay or GiftCardsToNaira?
There is no meaningful difference. Our gift card rates score is 8.1 for Apexpay and 7.9 for GiftCardsToNaira, so compare the live rate for your specific card before trading.
Which pays out faster, Apexpay or GiftCardsToNaira?
GiftCardsToNaira paid out faster in our test: 7 minutes to complete the trade against 16 minutes on Apexpay. That is the tested payout time, measured from card submission to the trade value being credited; a later bank withdrawal is recorded separately.
Which has faster customer support, Apexpay or GiftCardsToNaira?
Apexpay replied first. Support took 2 minutes to answer at Apexpay and 3 minutes at GiftCardsToNaira when we contacted them during testing.

